OSB1 board, also known as “interior OSB” or “Non-Structural OSB”, is a versatile non-load-bearing engineered wood panel. It is manufactured by pressing multiple layers of wood strips together using adhesive (UF/MR/PMDI Glue). Consequently, it is not waterproof and unsuitable for heavy-duty outdoor applications. It can be considered the “economy option” within the OSB series, commonly used for general non-load-bearing projects in dry environments such as industrial packaging crates, furniture frame components, and temporary construction site guarding panels.
Features & Advantages
♦Easy to process and install
♦Uniform surface without knots
♦Various sizes and specifications
♦Low price, high cost performance
♦Lightweight and easy to transport
♦Structural uniformity and good performance
OSB 1 Specifications
OSB 1 boards are available in different sizes, thicknesses and types of core. They are strong, consistent in size and have a smooth surface. They are an ideal choice for interior design, exhibition construction, DIY projects, and other light-duty indoor applications. But they are not suitable for humid or load-bearing environments.
Product Name | OSB/1 – General purpose grade oriented strand board |
Other Names | OSB/1、OSB 1、OSB1 board、General Purpose OSB、Non-Load-Bearing OSB、Non-Structural OSB、Interior OSB、Dry Condition OSB、Packaging Grade OSB、Furniture Frame Grade OSB、Oriented Strand Board Type 1、Type OSB/1 |
Wood Species | Poplar、Pine(Radiata Pine、Masson Pine、Mixed Pine)、Eucalyptus、Poplar-Eucalyptus Mix、Mixed Hardwood |
Glue | UF (Urea Formaldehyde)/MR Glue – E0 / E1 / E2 Grade |
Size | Commonly used: 1220x2440mm (4’x8′),Others: 610 mm x 1220 mm (2’x4′),915 mm x 1830 mm (3’x6′), 1220×2745 mm (4’x9′),1220x3050mm (4’x10′) 1250x2500mm (4.1’x8.2′), 2440x2440mm (8’x8′), 2440x7320mm(8’x24′),Upon To Request |
Thickness | 6mm-25mm, regular sizes: 6 (1/4″), 7 (9/32″), 8 (5/16″), 9 (3/8″), 11 (7/16″), 12 (15/32″), 15 (19/32″), 16 (5/8″), 18 (11/16″), 22 (7/8″), 25 (1″) mm, customizable upon request |
Surface Finish | Standard Unsanded |
Edge Profile | Square Edge |
Moisture Content | 6 – 12% |
Density | 580 – 650 kg/m³ |
Tolerance | Thickness Tolerance:± 0.5 mm |
Modulus of Rupture – MOR | Major Axis: ≥ 18 MPa |
Internal Bond Strength – IB | ≥ 0.28 MPa |
Modulus of Elasticity – MOE | Major Axis: ≥ 2500 MPa |
Swelling in thickness – 24h | ≤ 20% |
MOQ | 42CBM/40’GP.50CBM/40’HQ |
Packing | Inner Packing:0.2mm Thickness Plastic Bag,Outer Packing:Pallet With Carton And Strapped With Steel Tape |
Delivery | Within 20 days After Confirm The Order |
DaysPayment | TT,L/C,DP,MONEYGRAM,WESTERN UNION,PAYPAL |
Usage | It is widely used in a variety of indoor dry environments, mainly including building structure substrates such as non-load-bearing parts of indoor walls, floor slabs and roof mezzanines; decoration primer materials such as wall panels, floors and ceiling substrates; cabinet back panels, bed boards and light furniture substrates in furniture manufacturing; rapid construction of temporary buildings and construction site enclosures; and some packaging pallets and storage box substrates, etc. |
Capacity | 10000CBM PER MONTH |
Standard Compliance & Certifications | EN 317 ,EN 319,EN 324,FSC™, CARB P2, ENF, CE, ISO 9001, ISO 14001, PEFC, etc. |
Compare to other materials
Material comparison | OSB/1 | Low-grade pack plywood | Particle Board | MDF |
cost | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ |
Strength (bending resistance) | ⭐⭐⭐⭐ | ⭐⭐⭐(weak at the knot) | ⭐⭐ | ⭐⭐ |
Nail holding force | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐ |
Moisture resistance (dry environment) | ⭐⭐⭐ | ⭐⭐ | ⭐⭐ | ⭐ |
Surface flatness (untreated) | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
in conclusion | The undisputed champion of value for money, offering the finest balance between strength and cost. | Good nail holding force but unstable quality and higher cost | Cheap but poor strength and nail holding power | Good surface but afraid of moisture, poor nail holding power |
PRODUCTS DEPLY



Get The Best Quality Film Faced Plywood From KINTERWOOD

KINTERWOOD product catalogue.pdf
Phone: +8615106661681
Tel: +8615106661681
Email: kinterwood@163.com