OSB 4, also known as “Oriented Strand Board/4” or “Moisture-Resistant Heavy-Duty OSB,” is the highest-performance heavy-duty structural engineered wood panel under European Standard EN 300. It is manufactured by bonding multiple layers of wood strips in specific orientations using adhesive (high-proportion phenolic/MDI glue) under high temperature and pressure.
Compared to OSB/3, OSB/4 panels are around 30-50% MOE and MOR than OSB/3 panels, with 15%-20% lower thickness swelling. It can take heavier loads, leave more space between panels and is stronger and more stable. It is used in many situations where it is important that it works well, such as designing large roofs or high-performance flooring systems, industrial shelving, mezzanine floors, buildings in heavy snow regions, flanges of engineered I-beams, and important structural parts of tall wooden buildings.
Features & Advantages
♦Good dimensional stability
♦Wide range of applications
♦Excellent heavy-load capacity
♦Provides a Decisive Safety Margin
♦Uniform and free of internal defects
♦Top-Tier Performance in Humid Conditions
OSB 4 Specifications
OSB/4 panels are available in a wide range of sizes, thicknesses, adhesive types and core materials. They are very strong when bent or pulled, which means they can be used to support bigger loads. Compared to OSB/3, they don’t expand as much when they get wet and are more stable in size. This makes them perfect for projects where it’s humid and you need something strong.
Product Name | OSB/4 – Exterior Heavy-Duty Load-Bearing Boards for Damp Conditions |
Other Names | OSB 4、Oriented Strand Board Type 4、enhanced moisture resistance OSB、OSB grade 4、exterior damp high load OSB panel、Oriented Strand Board 4、Heavy-Duty Load-Bearing OSB、Structural Plus OSB+、Exposure 2 Rated OSB |
Wood Species | Poplar、Pine(Full Pine、Radiata Pine、Masson Pine、Mixed Pine)、Eucalyptus、Poplar-Eucalyptus Mix、Mixed Hardwood |
Glue | High proportion PF (Phenolic)/MDI Glue – E0 Grade |
Size | Commonly used: 1220x2440mm (4’x8′),Others: 610 mm x 1220 mm (2’x4′),915 mm x 1830 mm (3’x6′), 1220×2745 mm (4’x9′),1220x3050mm (4’x10′) 1250x2500mm (4.1’x8.2′), 2440x2440mm (8’x8′), 2440x7320mm(8’x24′),Upon To Request |
Thickness | 6mm-25mm, regular sizes: 6 (1/4″), 7 (9/32″), 8 (5/16″), 9 (3/8″), 11 (7/16″), 12 (15/32″), 15 (19/32″), 16 (5/8″), 18 (11/16″), 22 (7/8″), 25 (1″) mm, customizable upon request |
Production Line Type | Continuous Flat Press Line(Dieffenbacher) |
Surface Finish | Standard Unsanded |
Edge Profile | Square Edge (SE): Used for walls and roofs |
Moisture Content | 5 – 9% |
Density | 640 – 700 kg/m³ |
Panel Marking | Inkjet printing: Brand logo, grade, thickness, production date, environmental rating |
Edge Sealing | Yes (usually with green, red or blue waterproof paint to reduce moisture intrusion during transport and storage) |
Tolerance | Thickness Tolerance:±0.5mm (unsanded) / ±0.3mm (sanded) |
Modulus of Rupture – MOR | Major Axis: ≥ 32 MPa |
Internal Bond Strength – IB | ≥ 0.42 MPa |
Modulus of Elasticity – MOE | Major Axis: ≥ 5000 MPa |
Swelling in thickness – 24h | ≤ 10% |
Fire Rating | Can be treated to EN 13501-1 Class B or C |
MOQ | 42CBM/40’GP.50CBM/40’HQ |
Packing | Inner Packing:0.2mm Thickness Plastic Bag,Outer Packing:Pallet With Carton And Strapped With Steel Tape |
Delivery | Within 20 days After Confirm The Order |
DaysPayment | TT,L/C,DP,MONEYGRAM,WESTERN UNION,PAYPAL |
Usage | open-plan commercial buildings, large-span roofs, or high-performance flooring systems,industrial shelving, mezzanine floors, or roofs in regions with extreme snow,the flanges of engineered I-joists or in high-rise timber frame constructions. |
Capacity | 10000CBM PER MONTH |
Standard Compliance & Certifications | EN 317 ,EN 319,EN 324,FSC™, CARB P2, ENF, CE, ISO 9001, ISO 14001, PEFC, etc. |
Compare to other materials
Material comparison | OSB/4 (heavy load bearing) | Structural Plywood | Particle Board (Chipboard) | MDF (Medium-Density Fiberboard) |
cost | ⭐⭐⭐☆☆ | ⭐⭐⭐☆☆ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐☆ |
(MOE / MOR) | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐☆ | ⭐☆☆☆☆ | ⭐⭐☆☆☆ |
(Fastener Holding) | ⭐⭐⭐⭐☆ | ⭐⭐⭐⭐⭐ | ⭐⭐☆☆☆ | ⭐⭐☆☆☆ |
Moisture resistance | ⭐⭐⭐⭐☆ | ⭐⭐⭐⭐☆ | ⭐☆☆☆☆ | ⭐⭐☆☆☆ |
Surface & Machinability | ⭐⭐☆☆☆ | ⭐⭐⭐☆☆ | ⭐⭐⭐☆☆ | ⭐⭐⭐⭐⭐ |
in conclusion | The ultimate engineered structural panel. Designed for high loads, high humidity, and applications requiring maximum structural reliability, it’s the best choice for I-beams, shear walls, and long-span floors. | A traditional high-strength choice. Excellent nail holding power and puncture resistance, but performance uniformity is not as good as OSB/4. | The king of cost-effectiveness. Suitable only for non-structural applications in dry environments, such as RTA furniture cabinets, cabinet backs and interior decorative linings. | The ideal board for finishing. Its perfectly flat surface makes it the first choice for painting, CNC carving and plastic door panels, but it should never be used in high-load or very humid environments. |
PRODUCTS DEPLY


Get The Best Quality Film Faced Plywood From KINTERWOOD
Phone: +8615106661681
Tel: +8615106661681
Email: kinterwood@163.com