High wear resistance Resistance to most aggressive environments, including chemicals
Maximum protection against slippage (film with wire mesh surface)
Higher water-resistance Resistance to temperature variation -40 to +50 °C
Comes in a variety of thicknesses and sizes
| Standard sizes, mm (ft) | 1220х2440х1220 (4х8) /1250х2500 /1500x3000(5x10) |
| Thickness, mm | 15,18, 21 |
| Surface type | smooth/smooth (F/F) |
| Film density, g/m² | 120 |
| Wear resistance of the film, cycles in Taber abrasion test | 350 |
| Formaldehyde emission class | Е1 |
| Water resistance | high |
| Density, kg/m² | 640-700 |
| Moisture content, % | 5-14 |
| Edge sealing | acryl-based water resistant paint |
Phone: +8615106661681
Tel: +8615106661681
Email: kinterwood@163.com